Internet resource for the Thai language |
F.A.Q. Check out the list of frequently asked questions for a quick answer to your inquiry
recent donations!
Sign-up to join our mailing list. You'll receive email notification when this site is updated. Your privacy is guaranteed; this list is not sold, shared, or used for any other purpose. Click here for more information.
To unsubscribe, click here.
เฉลี่ย chaL liiaL |
contents of this page | |||
1. | เฉลี่ย | chaL liiaL | [is] average |
2. | โดยเฉลี่ย | dooyM chaL liiaL | on the average |
Royal Institute - 1982 | ||||||
|
pronunciation guide | |
Phonemic Thai | ฉะ-เหฺลี่ย |
IPA | tɕʰà lìːa |
Royal Thai General System | chalia |
1.  [adjective] | |||
definition | [is] average | ||
related word | ถัว | thuaaR | to take the (mathematical) average |
examples | รายเฉลี่ย | raaiM chaL liiaL | average |
ค่าเฉลี่ย | khaaF chaL liiaL | average price | |
เฉลี่ยกันหารสอง | chaL liiaL ganM haanR saawngR | to split the difference; to compromise in the middle of the range | |
ค่าเฉลี่ย | khaaF chaL liiaL | mean; average; medium; median | |
เกรดเฉลี่ยสะสม | graehtL chaL liiaL saL sohmR | cumulative gradepoint averate GPAX | |
คะแนนเฉลี่ย | khaH naaenM chaL liiaL | average score | |
sample sentences | |||
นอกจากนี้ อายุเฉลี่ยของคนจะเพิ่มขึ้นและก้าวสู่เข้าสู่สังคมผู้สูงวัย naawkF jaakL neeH aaM yooH chaL liiaL khaawngR khohnM jaL pheermF kheunF laeH gaaoF suuL khaoF suuL sangR khohmM phuuF suungR waiM "Additionally, the average age of the population [as a whole] will increase and move toward the range of the elderly..." | |||
โดยจากการคาดการณ์แนวโน้มอายุขัยเฉลี่ยในอนาคตพบว่า ในช่วงปี ค.ศ. 2050 ประชากรโลกจะมีอายุขัยเฉลี่ยประมาณ 75.6 ปี dooyM jaakL gaanM khaatF gaanM naaeoM no:hmH aaM yooH khaiR chaL liiaL naiM aL naaM khohtH phohpH waaF naiM chuaangF bpeeM khaawM saawR bpraL chaaM gaawnM lo:hkF jaL meeM aaM yooH khaiR chaL liiaL bpraL maanM bpeeM "Predictions of average lifespan in the future are that by the year 2050 people will live to an average age of 75.6 years." | |||
โดยประชากรเพศชายจะมีอายุขัยเฉลี่ย 73.3 ปีต่ำกว่าประชากรเพศหญิงซึ่งจะมีอายุขัยเฉลี่ย 77.9 ปี dooyM bpraL chaaM gaawnM phaehtF chaaiM jaL meeM aaM yooH khaiR chaL liiaL bpeeM dtamL gwaaL bpraL chaaM gaawnM phaehtF yingR seungF jaL meeM aaM yooH khaiR chaL liiaL bpeeM "[By 2050] the male population will live to an average of 73.3 years [which will be] less than that of the female population which will live to an average of 77.9 years." | |||
สภาวะโลกร้อน คือ การที่อุณหภูมิเฉลี่ยของโลกเพิ่มขึ้นจากภาวะเรือนกระจก ซึ่งมีต้นเหตุจากการที่มนุษย์ ได้เพิ่มปริมาณก๊าซคาร์บอนไดออกไซด์ จาก การเผาไหม้เชื้อเพลิงต่าง ๆ การขนส่ง และ การผลิตในโรงงานอุตสาหกรรม saL phaaM waH lo:hkF raawnH kheuuM gaanM theeF oonM haL phuumM chaL liiaL khaawngR lo:hkF pheermF kheunF jaakL phaaM waH reuuanM graL johkL seungF meeM dtohnF haehtL jaakL gaanM theeF maH nootH daiF pheermF bpaL riH maanM gaasH khaaM baawnM daiM aawkL saiM jaakL gaanM phaoR maiF cheuuaH phleerngM dtaangL gaanM khohnR sohngL laeH gaanM phaL litL naiM ro:hngM ngaanM ootL saaR haL gamM "Global warming means that the average temperature of the earth is increasing due to the greenhouse effect. This arises from the fact that human beings have increased the amount of carbon dioxide [in the atmosphere], from the combustion of various fuels, in transportation and in industrial production." | |||
บางแบรนด์มีสินค้าหลากหลาย มีวิธีการตั้งราคาไม่เฉลี่ยเหมารวม อาจสังเกตเห็นยาก baangM baaeM rohnM meeM sinR khaaH laakL laaiR meeM wiH theeM gaanM dtangF raaM khaaM maiF chaL liiaL maoR ruaamM aatL sangR gaehtL henR yaakF "Some brands have many products [for sale]; they have ways to set prices so that they are not changed across the board; [so, the price changes] are difficult to perceive." | |||
2. โดยเฉลี่ย dooyM chaL liiaL [adverb] | |||
definition | on the average | ||
sample sentences | |||
แต่ก่อนประชากรในประเทศที่พัฒนามีอายุขัยโดยเฉลี่ยไม่เกิน ๔๕-๕๐ ปี แต่ปัจจุบันอายุยืนยาวขึ้น dtaaeL gaawnL bpraL chaaM gaawnM naiM bpraL thaehtF theeF phatH thaH naaM meeM aaM yooH khaiR dooyM chaL liiaL maiF geernM seeL sipL haaF haaF sipL bpeeM dtaaeL bpatL jooL banM aaM yooH yeuunM yaaoM kheunF "In former times the population of developed countries had an average age not exceeding 45-50 years, but nowadays lifespans are longer." | |||
special note |
This word contains an initial consonant cluster which follows the general clustered consonant tone rule. This
is the common case for clusters in which:
For more details, please check the following resources:
| ||